Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,032 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367265154 2026/04/26 8:12:39 (2 mins ago) In-use 2 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21367265153 2026/04/26 8:12:08 (2 mins ago) In-use 2 mins Philippines Japan 163.131.x.x OpenVPN In-use
VPN-21367265152 2026/04/26 8:12:07 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21367265151 2026/04/26 8:11:58 (2 mins ago) In-use 2 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21367265150 2026/04/26 8:11:56 (2 mins ago) In-use 2 mins France Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21367265149 2026/04/26 8:11:34 (3 mins ago) 8:11:54 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.28 MB
VPN-21367265148 2026/04/26 8:11:34 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367265147 2026/04/26 8:11:04 (3 mins ago) In-use 3 mins China Japan 138.64.x.x OpenVPN In-use
VPN-21367265146 2026/04/26 8:10:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265145 2026/04/26 8:10:58 (3 mins ago) In-use 3 mins France Korea Republic of 182.215.x.x OpenVPN In-use
VPN-21367265144 2026/04/26 8:10:58 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367265143 2026/04/26 8:10:58 (3 mins ago) In-use 3 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367265142 2026/04/26 8:10:58 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265141 2026/04/26 8:10:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367265140 2026/04/26 8:10:57 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367265139 2026/04/26 8:10:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367265138 2026/04/26 8:10:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265137 2026/04/26 8:10:54 (4 mins ago) In-use 4 mins United States Japan 119.230.x.x OpenVPN In-use
VPN-21367265136 2026/04/26 8:10:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265135 2026/04/26 8:10:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265134 2026/04/26 8:10:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367265133 2026/04/26 8:10:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265132 2026/04/26 8:10:52 (4 mins ago) In-use 4 mins Japan Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21367265131 2026/04/26 8:10:51 (4 mins ago) In-use 4 mins United States Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21367265130 2026/04/26 8:10:51 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367265129 2026/04/26 8:10:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265128 2026/04/26 8:10:50 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367265127 2026/04/26 8:10:50 (4 mins ago) In-use 4 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21367265126 2026/04/26 8:10:49 (4 mins ago) In-use 4 mins Taiwan Japan 126.55.x.x OpenVPN In-use
VPN-21367265125 2026/04/26 8:10:49 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265124 2026/04/26 8:10:49 (4 mins ago) In-use 4 mins France Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21367265123 2026/04/26 8:10:48 (4 mins ago) In-use 4 mins Indonesia Japan 150.246.x.x OpenVPN In-use
VPN-21367265122 2026/04/26 8:10:48 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367265121 2026/04/26 8:10:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265120 2026/04/26 8:10:48 (4 mins ago) In-use 4 mins France Japan 106.157.x.x OpenVPN In-use
VPN-21367265119 2026/04/26 8:10:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367265118 2026/04/26 8:10:47 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21367265117 2026/04/26 8:10:47 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367265116 2026/04/26 8:10:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265115 2026/04/26 8:10:47 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21367265114 2026/04/26 8:10:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367265113 2026/04/26 8:10:46 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367265112 2026/04/26 8:10:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367265111 2026/04/26 8:10:46 (4 mins ago) In-use 4 mins Argentina Japan 124.209.x.x OpenVPN In-use
VPN-21367265110 2026/04/26 8:10:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265109 2026/04/26 8:10:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265108 2026/04/26 8:10:45 (4 mins ago) In-use 4 mins France Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21367265107 2026/04/26 8:10:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367265106 2026/04/26 8:10:45 (4 mins ago) In-use 4 mins Puerto Rico Japan 125.202.x.x OpenVPN In-use
VPN-21367265105 2026/04/26 8:10:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265104 2026/04/26 8:10:44 (4 mins ago) In-use 4 mins Hong Kong Thailand 124.122.x.x OpenVPN In-use
VPN-21367265103 2026/04/26 8:10:43 (4 mins ago) In-use 4 mins France Korea Republic of 211.106.x.x OpenVPN In-use
VPN-21367265102 2026/04/26 8:10:43 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265101 2026/04/26 8:10:43 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367265100 2026/04/26 8:10:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265099 2026/04/26 8:10:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265098 2026/04/26 8:10:43 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21367265097 2026/04/26 8:10:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367265096 2026/04/26 8:10:42 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367265095 2026/04/26 8:10:42 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367265094 2026/04/26 8:10:42 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367265093 2026/04/26 8:10:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265092 2026/04/26 8:10:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367265091 2026/04/26 8:10:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367265090 2026/04/26 8:10:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265089 2026/04/26 8:10:41 (4 mins ago) In-use 4 mins France Korea Republic of 211.193.x.x OpenVPN In-use
VPN-21367265088 2026/04/26 8:10:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367265087 2026/04/26 8:10:41 (4 mins ago) In-use 4 mins Japan Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21367265086 2026/04/26 8:10:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367265085 2026/04/26 8:10:40 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367265084 2026/04/26 8:10:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367265083 2026/04/26 8:10:40 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21367265082 2026/04/26 8:10:40 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21367265081 2026/04/26 8:10:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367265080 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265079 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21367265078 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367265077 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21367265076 2026/04/26 8:10:39 (4 mins ago) 8:10:40 0 mins Gabon Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21367265075 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins France Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21367265074 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins Somalia Japan 125.8.x.x OpenVPN In-use
VPN-21367265073 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367265072 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367265071 2026/04/26 8:10:39 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367265070 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367265069 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367265068 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367265067 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367265066 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265065 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367265064 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367265063 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265062 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265061 2026/04/26 8:10:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265060 2026/04/26 8:10:37 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265059 2026/04/26 8:10:37 (4 mins ago) In-use 4 mins Poland Japan 126.65.x.x SoftEther VPN (TCP) In-use
VPN-21367265058 2026/04/26 8:10:37 (4 mins ago) In-use 4 mins Somalia Japan 133.106.x.x OpenVPN In-use
VPN-21367265057 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21367265056 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367265055 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367265054 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367265053 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins Brazil Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21367265052 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265051 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21367265050 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins France Thailand 183.88.x.x OpenVPN In-use
VPN-21367265049 2026/04/26 8:10:36 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265048 2026/04/26 8:10:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265047 2026/04/26 8:10:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367265046 2026/04/26 8:10:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367265045 2026/04/26 8:10:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367265044 2026/04/26 8:10:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367265043 2026/04/26 8:10:35 (4 mins ago) 8:10:46 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367265042 2026/04/26 8:10:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367265041 2026/04/26 8:10:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367265040 2026/04/26 8:10:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367265039 2026/04/26 8:10:34 (4 mins ago) 8:10:47 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21367265038 2026/04/26 8:10:34 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367265037 2026/04/26 8:10:34 (4 mins ago) 8:10:45 0 mins Belarus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367265036 2026/04/26 8:10:34 (4 mins ago) In-use 4 mins France Japan 202.147.x.x OpenVPN In-use
VPN-21367265035 2026/04/26 8:10:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367265034 2026/04/26 8:10:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367265033 2026/04/26 8:10:33 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21367265032 2026/04/26 8:10:33 (4 mins ago) In-use 4 mins United States Korea Republic of 49.174.x.x OpenVPN In-use
VPN-21367265031 2026/04/26 8:10:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367265030 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21367265029 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265028 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265027 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367265026 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367265025 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367265024 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265023 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265022 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins France Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21367265021 2026/04/26 8:10:32 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367265020 2026/04/26 8:10:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367265019 2026/04/26 8:10:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367265018 2026/04/26 8:10:31 (4 mins ago) In-use 4 mins France Korea Republic of 220.75.x.x OpenVPN In-use
VPN-21367265017 2026/04/26 8:10:31 (4 mins ago) In-use 4 mins Hong Kong Japan 126.224.x.x OpenVPN In-use
VPN-21367265016 2026/04/26 8:10:31 (4 mins ago) In-use 4 mins Brazil Japan 126.55.x.x OpenVPN In-use
VPN-21367265015 2026/04/26 8:10:31 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367265014 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265013 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367265012 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367265011 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265010 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367265009 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265008 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367265007 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367265006 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367265005 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Taiwan Japan 126.224.x.x OpenVPN In-use
VPN-21367265004 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367265003 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367265002 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367265001 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Singapore Japan 222.228.x.x OpenVPN In-use
VPN-21367265000 2026/04/26 8:10:30 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264999 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264998 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367264997 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264996 2026/04/26 8:10:29 (4 mins ago) 8:10:36 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367264995 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21367264994 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264993 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367264992 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367264991 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367264990 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21367264989 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins France Japan 150.147.x.x OpenVPN In-use
VPN-21367264988 2026/04/26 8:10:29 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367264987 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264986 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 150.147.x.x OpenVPN In-use
VPN-21367264985 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367264984 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367264983 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367264982 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367264981 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264980 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367264979 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264978 2026/04/26 8:10:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367264977 2026/04/26 8:10:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264976 2026/04/26 8:10:27 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264975 2026/04/26 8:10:27 (4 mins ago) In-use 4 mins France Japan 180.200.x.x OpenVPN In-use
VPN-21367264974 2026/04/26 8:10:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264973 2026/04/26 8:10:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367264972 2026/04/26 8:10:27 (4 mins ago) In-use 4 mins France Korea Republic of 218.51.x.x OpenVPN In-use
VPN-21367264971 2026/04/26 8:10:26 (4 mins ago) 8:10:37 0 mins France Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367264970 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins France Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21367264969 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins France Japan 219.104.x.x OpenVPN In-use
VPN-21367264968 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins France Japan 125.8.x.x OpenVPN In-use
VPN-21367264967 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367264966 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367264965 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367264964 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367264963 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367264962 2026/04/26 8:10:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367264961 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367264960 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367264959 2026/04/26 8:10:25 (4 mins ago) 8:10:30 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367264958 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins France Japan 36.13.x.x OpenVPN In-use
VPN-21367264957 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367264956 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367264955 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367264954 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367264953 2026/04/26 8:10:25 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367264952 2026/04/26 8:10:25 (4 mins ago) 8:10:28 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367264951 2026/04/26 8:10:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367264950 2026/04/26 8:10:24 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21367264949 2026/04/26 8:10:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367264948 2026/04/26 8:10:24 (4 mins ago) 8:10:30 0 mins Germany Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21367264947 2026/04/26 8:10:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
